Global Life Sciences M&A Outlook

Global Life Sciences M&A Outlook - Kaleido Koncepts

Global Life Sciences M&A Outlook

Spotlight Available

$350.00

Access Brochure

Global Life Sciences M&A Outlook report typically includes an overview of current merger and acquisition trends, highlights major deals and their implications for the market, assesses regional analysis, analyzes the competitive landscape, and identifies key players driving consolidation.

It also explores startup scenario, therapeutic focus, & emerging sectors within life sciences, such as biotechnology and pharmaceutical, while providing trends on last 5-year M&A activity based on market conditions, economic factors, and strategic interests of companies in the sector.

1.0Global Life Sciences M&A Landscape | 2023
1.1Life Sciences | Global M&A Outlook
1.2Global Life Sciences M&A Activity 2023 | By Region
1.3Life Sciences M&A deals announced since Jan 2018 to 2023
1.4M&A Deals Volume | By Sector & Year
1.5Life Sciences acquisitions | Therapeutic Focus areas
1.6M&A Deals Volume | By Sector | 2023
1.7Top Life Sciences M&A Deals | 2023
2.0Life Sciences M&A Regional Highlights
2.1Global Life Sciences M&A Activity | YoY by Region
2.2Life Sciences M&A deals announced since January 2018
2.3Life Sciences M&A Deals | By Region | 2018-2022
2.4Americas | M&A Activity by Year
2.5Europe | M&A Activity by Year
2.6APAC | M&A Activity by Year
2.7Top Announced Deals of 2022 | By Region
3.0Life Sciences M&A | Sector Segmentation
3.1M&A Deals Volume | By Sector
3.2M&A Deals Volume | By Sector & Year
3.3Life Sciences M&A Deals | Biopharmaceutical
3.4Life Sciences M&A Deals | Pharmaceutical
3.5Life Sciences M&A deals | Trend 2018-22 (deal value > $1 billion)
4.0Life Sciences M&A | Therapeutic Focus
4.1Life Sciences acquisitions | Therapeutic Focus areas
4.2Life Sciences acquisitions | Deals Value paid & Therapeutic category
4.3Life Sciences acquisitions | Oncology deals
4.4Life Sciences acquisitions | Immunology deals
4.5Life Sciences acquisitions | Rare Disease deals
4.6Trend 2018-22 with deals > $1 B | basis therapeutic focus
4.7Top Players deals during 2018-22 | basis Therapeutic focus
5.0Life Sciences M&A | Startup Scenario
5.1Global LS M&A | Classification based on Company Type
5.2Global LS M&A | Classification of Transactions (deals)
5.3M&A | Startup & Young growth | Acquired Period & Therapeutic Focus
5.4M&A | Startup & Young growth companies | Rare Disease
5.5M&A | Startup & Young growing companies | Oncology
5.6M&A | Startup & Young growing companies | Immunology
5.7M&A | Startup & Young growth companies | Neurology
6.0Case studies
6.1Case Study | Pfizer acquires Seagen
6.2Case Study | Merck acquiring Prometheus
7.0Key Takeaways
7.1Forward Looking Statement